| Schedule 2013 | Southern Challenge | |
| Local Points | Demolition Derby | |
| Nat'l Points | IMCA News | |
| Rules | Registration | |
| Classes | Contact Us | |
| (325) 692-8800 or (325) 725-3849 |
![]() |
| Saturday May 18th | |||||||||||||||||
| Regular Classes plus Street Stocks | |||||||||||||||||
| Gates Open at 5pm * Races Start at 8pm | |||||||||||||||||
| *** WE WILL NO LONGER BE RACING PURE STOCKS - IF INTERESTED, CONSIDER THE STREET STOCK CLASS *** | |||||||||||||||||
| * * * * * * * * * * * * * * * | |||||||||||||||||
| General Admission | |||||||||||||||||
| Adults $10 * Kids 6-12 yrs $5 * Under 6 yrs FREE | |||||||||||||||||
| * * * * * * * * * * * * * * * | |||||||||||||||||
|
|||||||||||||||||
|
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *